UK Single Release: Paul McCartney: Another Day/Oh Woman, Oh Why - February 19, 1971
From BeatlesWiki
| Event | |
| Date | February 19, 1971 |
| Short description | Single Release: Paul McCartney. Another Day/Oh Woman, Oh Why in UK. |
| Location | UK |
Paul's first solo single Another Day/Oh Woman, Oh Why is released in the UK. It was released on February 19. It climbed to number two on the UK charts, but was kept off the top spot by Mungo Jerry's "Baby Jump." The single did not have a picture sleeve in the UK. It was reissued in 1975, when Paul switched to the label Capitol Records. It sold about a million copies worldwide.
| "Another Day/Oh Woman, Oh Why" | ||
|---|---|---|
| | ||
| Single by Paul McCartney | ||
| A-side(s) | Another Day | |
| B-side(s) | Oh Woman, Oh Why | |
| Released | February 19, 1971 | |
| Format | 7" single | |
| Recorded | January 1971 | |
| Genre | Rock | |
| Label | Apple Records (1971 Pressing), Capitol Records (1975 Pressing) | |
| Writer(s) | McCartney/McCartney | |
| Producer(s) | Paul McCartney | |
| Peak chart positions | ||
|
2 on UK charts | ||
| Paul McCartney singles chronology | ||
| N/A | Another Day/Oh Woman, Oh Why (1971) | Back Seat Of My Car/Heart Of The Country (1971) |
